Sand Coast – Pearl
Additional information
Pattern | 1×1 – Running Bond, 1×1 – Stacked Bond, 1×1 & 1×2 – Morse, 1×2 – Herringbone, 1×2 – Running Bond, 1×2 – Stacked Bond |
---|---|
Color | Green, White |
Finish | 01 Clear, 21 Sand, 41 Opaque |
Pattern | 1×1 – Running Bond, 1×1 – Stacked Bond, 1×1 & 1×2 – Morse, 1×2 – Herringbone, 1×2 – Running Bond, 1×2 – Stacked Bond |
---|---|
Color | Green, White |
Finish | 01 Clear, 21 Sand, 41 Opaque |
Reviews
There are no reviews yet.